No association fees! Bank Owned. This home is a Shell only. Finish this home for instant equity.
| List Price: $54,500 | ||
|---|---|---|
| Style: Twin Home | MLS#: 3885576 | |
| School Dist: Cambridge/Isanti | Tot Fin Sq Ft: 964 | |
| Foundation: 964 | Beds: 2 | |
| Bath - Total: 1 | Abv Grd Sq Ft: 964 | |
| Garage Stalls: 2 | Yr Built: 2008 | |
| Map Page: 252 | Map Coord: D2 | |
| County: Isanti | Tax Amt: 1328 | |
| Tax Yr: 2008 | Lender Owned: Yes | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: May Be Eligible | ||
|
|
|
| Amenities - Unit: Deck | Basement: Daylight/Lookout Windows, Full, Walkout, Drain Tiled | |
| Bath Description: Rough In, Main Floor Full Bath, Basement | Bath - Full: 1 | |
| Bath - Total: 1 | Exterior: Brick/Stone, Metal/Vinyl | |
| Fuel: Natural Gas | Garage: Attached Garage | |
| Heating: Other | Lot Dimensions: getting | |
| School Dist: Cambridge/Isanti | School District Phone: 763-689-6188 | |
| Complex/Development/Subdivision: Villiages on the Rum | Sewer: City Sewer - Connected | |
| Water: City Water - Connected |
This listing courtesy of Re/max Associates Plus
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Counselor Realty, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://sandymaxwell.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Counselor Realty, Inc., a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.